10-8 Per Capita Annual Non-cash Income of Urban Households(2006)
(yuan)
Category Total 10%
Lowest
Income
Household
  10%
Low Income
Household
20%
Lower Middle
 Income
Household
20%
Middle
Income
Household
20%
Upper Middle
Income
Household
10%
High Income
Household
10%
Highest
Income
Household
 
5%
of
which:Lower
5%
of
which:Higher
Total Non-cash(material objects and services) income 593.41 349.95 249.36 438.70 524.92 571.76 693.46 784.30 979.11 927.43
Food 144.71 82.74 80.94 94.44 112.82 128.91 158.09 163.53 391.95 405.91
 Grain and Oil 38.00 25.48 22.97 28.42 34.37 37.13 40.50 38.40 77.31 76.46
  Grain 12.83 10.06 9.60 10.57 12.52 13.00 13.61 8.91 23.37 22.03
  Starches and Tubers 0.57 0.23 0.23 0.11 0.50 0.43 0.71 1.20 1.26 2.05
  Dried Beans and Bean Products 0.33 0.23 0.20 0.18 0.27 0.23 0.32 0.54 0.86 0.39
  Oil or Fat 24.27 14.95 12.95 17.57 21.08 23.46 25.86 27.75 51.82 51.99
 Meat,Poultry,Eggs and Aquatic Products 34.67 21.06 22.28 22.05 26.14 32.84 40.29 33.90 90.58 85.23
  Meat 12.88 10.15 8.95 10.58 10.38 10.26 15.56 13.43 27.12 26.71
  Poultries 1.89 1.48 2.02 1.22 1.96 2.03 1.74 2.33 2.80 3.25
  Eggs 5.40 2.64 3.56 3.11 5.55 4.56 5.87 4.32 14.85 19.41
  Aquatic Products 14.50 6.80 7.74 7.15 8.25 15.99 17.13 13.82 45.80 35.86
 Vegetables 2.94 2.35 3.11 1.85 1.75 3.13 3.12 2.39 8.69 11.58
 Flavoring 0.93 0.10 0.04 0.77 0.97 1.14 0.97 0.78 1.86 1.83
 Carbohydrate,Tobacco,Liquor and Beverages 31.23 13.72 11.35 17.25 23.25 23.72 34.58 33.12 110.57 102.54
  Carbohydrate 0.27 0.06    0.01 0.06 0.29 0.66 0.29 0.52 0.95
  Tobacco 4.96 0.22 0.32 2.01 3.64 3.05 3.37 7.37 26.39 14.37
  Liquor 21.97 12.75 10.14 13.72 16.46 18.12 25.26 21.24 66.83 65.30
  Beverages 4.04 0.69 0.88 1.51 3.09 2.26 5.29 4.23 16.83 21.92
 Dried and Fresh Melons and Fruits 8.50 3.26 3.57 3.42 5.54 6.15 9.98 14.40 28.25 28.54
 Cake,Milk and Products 12.93 7.91 7.37 6.97 11.82 11.72 14.88 13.86 29.92 33.70
  Cake 3.24 1.40 1.68 0.74 2.58 3.31 3.57 4.23 9.61 13.62
  Milk and Products 9.69 6.51 5.70 6.23 9.23 8.41 11.31 9.63 20.31 20.09
 Other Foods 5.58 6.10 6.28 7.36 2.78 4.49 3.84 4.84 18.22 26.39
 Catering Services  9.92 2.76 3.97 6.34 6.21 8.58 9.93 21.84 26.56 39.64
  Proceeding Services 0.07               0.55 0.28 0.58
  Outward Dinner 9.85 2.76 3.97 6.34 6.21 8.58 9.93 21.29 26.28 39.06
 Clothing 14.71 10.93 7.08 7.95 11.56 12.11 15.82 21.66 35.80 51.21
 Garments 11.92 9.44 6.10 6.29 9.59 9.04 13.59 16.07 29.44 42.37
 Clothing Material 0.29    0.04 0.14 0.49 0.27 0.63 0.62 1.27
 Footwear 1.99 1.13 0.60 1.15 1.44 2.22 1.51 4.06 4.40 5.23